Description
Royal Canin Intense Hairball 34 Dry Cat Food 2kg
Benefits
Hairball Elimination
A combination of different types of fibers that encourages intestinal transit and helps to facilitate the elimination of the hair your cat swallows every day.
Dental Health
The unique shape and texture of the kibble promotes a brushing effect that helps reduce plaque formation.
Digestive Health
A blend of fiber sources to support gastrointestinal health.
Ingredients
Chicken meal, corn gluten meal, brown rice, corn, chicken fat, natural chicken flavor, rice hulls, chicken, pea fiber, dried plain beet pulp, psyllium seed husk, powdered cellulose, vegetable oil, brewers dried yeast, salt, sodium silico aluminate, fish oil, calcium sulfate, fructooligosaccharides, potassium chloride, monosodium phosphate, egg product, DL-methionine, choline chloride, L-cystine, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), folic acid, vitamin B12 supplement, vitamin D3 supplement], sodium tripolyphosphate, tea, trace minerals (zinc oxide, zinc proteinate, ferrous sulfate, manganese proteinate, copper proteinate, copper sulfate, manganous oxide, calcium iodate, sodium selenite), L-carnitine, rosemary extract, preserved with mixed tocopherols and citric acid.
Feeding Guide
Recommended Daily Feeding Portion | |||
---|---|---|---|
Weight | Low Activity | Medium Activity | High Activity |
4 lb (1.8 kg) | 1/4 cup (22 g) | 3/8 cup (30 g) | 1/2 cup (37 g) |
5 lb (2.3 kg) | 3/8 cup (28 g) | 1/2 cup (37 g) | 5/8 cup (47 g) |
6 lb (2.7 kg) | 3/8 cup (34 g) | 1/2 cup (45 g) | 5/8 cup (56 g) |
7 lb (3.2 kg) | 1/2 cup (39 g) | 5/8 cup (52 g) | 3/4 cup (65 g) |
8 lb (3.6 kg) | 1/2 cup (45 g) | 3/4 cup (60 g) | 7/8 cup (75 g) |
9 lb (4.1 kg) | 5/8 cup (50 g) | 3/4 cup (67 g) | 1 cup (84 g) |
10 lb (4.5 kg) | 5/8 cup (56 g) | 7/8 cup (75 g) | 1 1/8 cups (93 g) |
11 lb (5 kg) | 3/4 cup (62 g) | 1 cup (82 g) | 1 1/4 cups (103 g) |
12 lb (5.4 kg) | 3/4 cup (67 g) | 1 1/8 cups (90 g) | 1 3/8 cups (112 g) |
13 lb (5.9 kg) | 7/8 cup (73 g) | 1 1/8 cups (97 g) | 1 1/2 cups (122 g) |
14 lb (6.4 kg) | 1 cup (79 g) | 1 1/4 cups (105 g) | 1 5/8 cups (131 g) |
15 lb (6.8 kg) | 1 cup (84 g) | 1 3/8 cups (112 g) | 1 3/4 cups (140 g) |
16 lb (7.3 kg) | 1 1/8 cups (90 g) | 1 1/2 cups (120 g) | 1 3/4 cups (150 g) |
17 lb (7.7 kg) | 1 1/8 cups (95 g) | 1 1/2 cups (127 g) | 1 7/8 cups (159 g) |
18 lb (8.2 kg) | 1 1/4 cups (101 g) | 1 5/8 cups (135 g) | 2 cups (168 g) |
19 lb (8.6 kg) | 1 1/4 cups (107 g) | 1 3/4 cups (142 g) | 2 1/8 cups (178 g) |
20 lb (9.1 kg) | 1 3/8 cups (112 g) | 1 3/4 cups (150 g) | 2 1/4 cups (187 g) |
21 lb (9.5 kg) | 1 3/8 cups (118 g) | 1 7/8 cups (157 g) | 2 3/8 cups (196 g) |
22 lb (10 kg) | 1 1/2 cups (123 g) | 2 cups (165 g) | 2 1/2 cups (206 g) |
1 cup = 8 fluid ounces = 83 grams |
100% Complete and Balanced Nutrition
Indoor Intense Hairball 34 is formulated to meet the nutritional levels established by the AAFCO (Association of American Feed Control Officials) Cat Food Nutrient Profiles for maintenance.